Monday, December 23, 2024

Solheim Cup 2024: US v Europe score and player stats

Must read

EUROPE

Celine Boutier: Played 2, Won 1, Lost 1, Halved 0

Carlota Ciganda: Played 2, Won 0, Lost 2, Halved 0

Linn Grant: Played 2, Won 0, Lost 2, Halved 0

Georgia Hall: Played 2, Won 0, Lost 2, Halved 0

Esther Henseleit: Played 2, Won 1, Lost 1, Halved 0

Charley Hull: Played 3, Won 1, Lost 2, Halved 0

Leona Maguire: Played 1, Won 0, Lost 1, Halved 0

Anna Nordqvist: Played 2, Won 2, Lost 0, Halved 0

Emily Pedersen: Played 3, Won 1, Lost 2, Halved 0

Madelene Sagstrom: Played 1, Won 1, Lost 0, Halved 0

Maja Stark: Played 3, Won 1, Lost 2, Halved 0

Albane Valenzuela: Played 1, Won 0, Lost 1, Halved 0

UNITED STATES

Allisen Corpuz: Played 2, Won 2, Lost 0, Halved 0

Lauren Coughlin: Played 3, Won 3, Lost 0, Halved 0

Ally Ewing: Played 2, Won 0, Lost 2, Halved 0

Meghan Khang: Played 1, Won 1, Lost 0, Halved 0

Nelly Korda: Played 3, Won 3, Lost 0, Halved 0

Jennifer Kupcho: Played 2, Won 0, Lost 2, Halved 0

Alison Lee: Played 1, Won 0, Lost 1, Halved 0

Andrea Lee: Played 1, Won 1, Lost 0, Halved 0

Sarah Schmelzel: Played 3, Won 2, Lost 1, Halved 0

Lexi Thompson: Played 2, Won 1, Lost 1, Halved 0

Lilia Vu: Played 2, Won 1, Lost 1, Halved 0

Rose Zhang: Played 2, Won 2, Lost 0, Halved 0

Latest article