A six-person shortlist is in contention for the BBC’s annual Sports Personality of the Year award.
The prize, which was first awarded back in 1956, is given to the UK’s outstanding sportsperson of the calendar year.
The winner will be decided by a public vote during the live show on BBC One and BBC iPlayer on December 17, which will summarise the highlights of an Olympic year when England’s men reached the final of Euro 2024.
Here’s a rundown of who’s in contention for the big prize and every previous winner of the famous television camera trophy.
MORE: Who was the last Premier League player to win the Ballon d’Or?
Who won Sports Personality of the Year? Nominees and results
As is typical during an Olympic year, 800m sensation Keely Hodgkinson, triathlete Alex Yee and para-cyclist Sarah Storey have earned nominations on the back of their exploits at the Games in Paris.
Joe Root enjoyed another superbly prolific year with the bat for the England men’s cricket team, becoming his country’s all-time leading Test runs scorer. Jude Bellingham is in the mix having excelled for Spanish and European champions Real Madrid before scoring crucial goals on England’s run to eventual Euros heartache versus Spain.
As the list below demonstrates, near misses are not necessarily historically punished by the British public. Teenage darts sensation Luke Littler will be hoping to go one better in his bid for World Championship glory over the coming weeks and completes the sextet.
Sports Personality of the Year: Nominees
Position | Sportsperson | Sport |
---|---|---|
– | Keeley Hodgkinson | Athletics |
– | Joe Root | Cricket |
– | Jude Bellingham | Football |
– | Sarah Storey | Para-cycling |
– | Alex Yee | Triathlon |
– | Luke Littler | Darts |
List of Sports Personality of the Year winners
The first Ballon d’Or was awarded in 1956 to Blackpool legend Stanley Matthews, one of the greats of the English game.
Dutch giant Johan Cruyff became the first player to win it three times in the 1970s. French star Michel Platini won it three times in a row — the first to achieve that feat — in the 80s.
Messi and Ronaldo dominated from 2008-2017, with only Luka Modric capable of stopping that run in 2018.
Messi then won the 2021 Ballon d’Or, beating out Robert Lewandowski and Jorginho by a narrow margin for his seventh trophy before lifting his eighth in 2023.Â
Year | Winner | Sport |
---|---|---|
1954 | Christopher Chataway | Athletics |
1955 | Gordon Pirie | Athletics |
1956 | Jim Laker | Cricket |
1957 | Dai Rees | Golf |
1958 | Ian Black | Swimming |
1959 | John Surtees | Motorcycling |
1960 | David Broome | Show jumping |
1961 | Stirling Moss | Formula One |
1962 | Anita Linsbrough | Swimming |
1963 | Dorothy Hyman | Athletics |
1964 | Mary Rand | Athletics |
1965 | Tom Simpson | Cycling |
1966 | Bobby Moore | Football |
1967 | Henry Cooper | Boxing |
1968 | David Hemery | Athletics |
1969 | Ann Jones | Tennis |
1970 | Henry Cooper | Boxing |
1971 | Princes Anne | Eventing |
1972 | Mary Peters | Athletics |
1973 | Jackie Stewart | Formula One |
1974 | Brendan Foster | Athletics |
1975 | David Steele | Cricket |
1976 | John Curry | Figure skating |
1977 | Virginia Wade | Tennis |
1978 | Steve Ovett | Athletics |
1979 | Sebastian Coe | Athletics |
1980 | Robin Cousins | Figure skating |
1981 | Ian Botham | Cricket |
1982 | Daley Thompson | Athletics |
1983 | Steve Cram | Athletics |
1984 | Jane Torvill & Christopher Dean | Figure skating |
1985 | Barry McGuigan | Boxing |
1986 | Nigel Mansell | Formula One |
1987 | Fatima Whitbread | Athletics |
1988 | Steve Davis | Snooker |
1989 | Nick Faldo | Golf |
1990 | Paul Gascoigne | Football |
1991 | Liz McColgan | Athletics |
1992 | Nigel Mansell | Formula One |
1993 | Linford Christie | Athletics |
1994 | Damon Hill | Formula One |
1995 | Jonathan Edwards | Athletics |
1996 | Damon Hill | Formula One |
1997 | Greg Rusedski | Tennis |
1998 | Michael Owen | Football |
1999 | Lennox Lewis | Boxing |
2000 | Steve Redgrave | Rowing |
2001 | David Beckham | Football |
2002 | Paula Radcliffe | Athletics |
2003 | Jonny Wilkinson | Rugby union |
2004 | Kelly Holmes | Athletics |
2005 | Andrew Flintoff | Cricket |
2006 | Zara Phillips | Eventing |
2007 | Joe Calzaghe | Boxing |
2008 | Chris Hoy | Cycling |
2009 | Ryan Giggs | Football |
2010 | Tony McCoy | Horse racing |
2011 | Mark Cavendish | Cycling |
2012 | Bradley Wiggins | Cycling |
2013 | Andy Murray | Tennis |
2014 | Lewis Hamilton | Formula One |
2015 | Andy Murray | Tennis |
2016 | Andy Murray | Tennis |
2017 | Mo Farah | Athletics |
2018 | Geraint Thomas | Cycling |
2019 | Ben Stokes | Cricket |
2020 | Lewis Hamilton | Formula One |
2021 | Emma Raducanu | Tennis |
2022 | Beth Mead | Football |
2023 | Mary Earps | Football |
2024 | — | — |
Â